DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
1 | Dublin, Ireland | 18:00 | |
2 | Lunga, United Kingdom | 13:00 | 20:00 |
3 | Shiant Islands, Scotland | 06:30 | 11:30 |
Loch Ewe, United Kingdom | 13:30 | 18:00 | |
4 | Kirkwall, Orkney Islands, Scotland | 08:00 | 18:00 |
5 | Sumburgh, Shetland Islands, Scotland | 06:30 | 12:00 |
Fair Isle, Scotland | 14:30 | 20:00 | |
6 | Bekkjarvik, Norway | 12:30 | 20:00 |
7 | Rosendal, Norway | 07:00 | 19:00 |
8 | Cruise Lysefjord, Norway | 08:00 | 11:00 |
9 | Day at Sea | ||
10 | Copenhagen, Denmark | 07:00 |
Departure Dates | Vista Suite from | Classic Veranda Suite fr |
---|---|---|
16 Jul 25 | $10,215 | $11,460 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
One night pre-cruise accommodation in Montreal, Canada Transfer from hotel to airport, economy flight from Montreal to Nuuk (flight booked by Silversea) on day of embarkation |
|||
1 | Nuuk (Godthab), Greenland | 20:00 | |
2 | Day at Sea | ||
3 | Iqaluit (Nunavut), Canada | 12:30 | 19:30 |
4 | Lower Savage Islands, Canada | 08:30 | 18:30 |
5 | Monumental Island, Canada | 05:30 | 12:00 |
Lady Franklin Island, Canada | 14:00 | 19:30 | |
6 | Day at Sea | ||
7 | Auyuituq National Park, Canada | 06:30 | 18:30 |
8 | Isabella Bay (Nunavut), Canada | 08:30 | 16:30 |
9 | Sam Ford Fjord (Nunavut), Canada | 06:30 | 20:00 |
10 | Buchan Gulf, Canada | 07:00 | 12:00 |
Fecham Bay, Canada | 13:30 | 18:30 | |
11 | Day at Sea | ||
12 | Uumannaq, Greenland | 07:30 | 16:00 |
13 | Ilulissat, Greenland | 07:30 | 18:00 |
14 | Sisimiut, Greenland | 07:30 | 18:00 |
15 | Evighedsfjord, Greenland | 06:30 | 11:00 |
Kangaamiut (Qeqqata), Greenland | 14:30 | 18:00 | |
16 | Nuuk (Godthab), Greenland | 06:30 | |
Transfer from ship to Nuuk airport, economy flight from Nuuk to Montreal (flight booked by Silversea) on day of disembarkation |
Departure Dates | Classic Veranda Suite fr | Superior Veranda Suite fr |
---|---|---|
9 Aug 25 | $47,095 | $50,725 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
1 | Fremantle, Perth, Australia | 18:00 | |
2 | Abrolhos Islands, Australia | 13:30 | |
3 | Abrolhos Islands, Australia | 13:00 | |
4 | Cape Peron, Shark Bay, Australia | 07:00 | 13:30 |
5 | North Muiron Island, Australia | 13:00 | 18:30 |
6 | Montebello Islands, Australia | 07:00 | 18:30 |
7 | Dampier Archipelago, Australia | 07:00 | 18:30 |
8 | Day at Sea | ||
9 | Lacepedes Islands, Australia | 06:30 | 17:30 |
10 | Talbot Bay, Australia | 06:30 | 18:30 |
11 | Montgomery Reef, Australia | 06:30 | 12:00 |
Freshwater Cove, Kimberley, Australia | 13:00 | 18:30 | |
12 | Adele Island, Kimberley, Australia | 06:30 | 18:30 |
13 | Ashmore Reef | 12:30 | 17:00 |
14 | Hunter River Region (Western Australia) | 10:00 | 18:30 |
15 | Swift Bay, Australia | 06:30 | 18:30 |
16 | Vansittart Bay (Jar Island), Australia | 06:30 | 18:30 |
17 | Koolama Bay, Australia | 06:30 | 11:30 |
18 | Darwin, Australia | 07:00 |
Departure Dates | Vista Suite from | Veranda Suite from |
---|---|---|
20 Aug 25 | $21,675 | $28,255 |