Garden View Bure (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Dec - 19 Dec 24 & 16 Jan - 31 Mar 25 | $464 | $116 | $232 | $58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 15 Jun 25 & 17 Oct - 20 Dec 25 | $488 | $122 | $244 | $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 16 Oct 25 | $572 | $143 | $284 | $71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discounts are already included in the advertised price and no further discount applies. |
Standard Garden View King (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jan - 31 Mar 25 | $1,033 | $208 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $1,101 | $225 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Courtyard Twin (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Feb - 31 Mar 25 | $1,193 | $248 | $596 | $124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $1,281 | $270 | $640 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View Suite Two Bedroom (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jan - 31 Mar 25 | $2,217 | $504 | $1,108 | $252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $2,417 | $554 | $1,208 | $277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. *Phased renovations are currently taking place at Radisson Blu Resort Fiji as outlined 1. Kids Club: until Mid December 24 Venue relocated in rooms with normal operation and programs of the Kids Club 2. Lobby Renovations: until Mid December 2024 All services available at reception continue to operate normal such as reception desk, concierge services, guest relations, tour desk and shops |
Family Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Dec - 19 Dec 24 & 12 Jan - 31 Mar 25 | $1,616 | $371 | $810 | $186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25 & 28 Apr - 13 Jun 25 | $2,056 | $481 | $1,026 | $240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Oceanside King Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Dec - 19 Dec 24 & 12 Jan - 31 Mar 25 | $1,656 | $381 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25 & 28 Apr - 13 Jun 25 | $2,092 | $490 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Credit must be utilized fully within the stay and cannot be exchanged for cash or transferred to any other rooms on departure |
Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
12 Dec - 21 Dec 24, 11 Jan - 31 Mar 25, 28 Apr - 27 Jun 25 & 23 Jul - 31 Aug 25 | $1,077 | $153 | $581 | $77 |
Resort View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jan - 11 Apr 25, 1 May - 27 Jun 25, 14 Jul - 31 Jul 25, 12 Aug - 18 Aug 25, 15 Sep - 19 Sep 25, 6 Oct - 11 Oct 25 & 1 Dec - 20 Dec 25 | $1,210 | $214 | $639 | $107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25, 19 Aug - 14 Sep 25 & 12 Oct - 31 Oct 25 | $1,525 | $277 | $799 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 30 Nov 25 | $1,410 | $254 | $739 | $127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jan - 11 Apr 25, 1 May - 27 Jun 25, 14 Jul - 31 Jul 25, 12 Aug - 18 Aug 25, 15 Sep - 19 Sep 25, 6 Oct - 11 Oct 25 & 1 Dec - 20 Dec 25 | $1,320 | $236 | $694 | $118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25, 19 Aug - 14 Sep 25 & 12 Oct - 31 Oct 25 | $1,665 | $305 | $864 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 30 Nov 25 | $1,525 | $277 | $799 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. #Meimei Nanny Child Minding Ratio: - 6 months to 2 years = 1 Meimei staff per child - 3 years to 12 years = 1 Meimei staff per 2 children - Maximum 2 children per Meimei (Nanny) |
1 King Bed Garden View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $1,428 | $323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 31 Oct 25 | $1,620 | $371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 27 Jun 25 & 19 Jul - 19 Sep 25 | $1,764 | $407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,468 | $333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 King Pool View Ground Floor (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $1,600 | $366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 31 Oct 25 | $1,792 | $414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 27 Jun 25 & 19 Jul - 19 Sep 25 | $1,960 | $456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,644 | $377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free nights are already included in the advertised offer and no further discount applies |
Ocean Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan - 31 Mar 25 | $1,881 | $349 | $977 | $175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 10 Apr 25, 28 Apr - 27 Jun 25 & 13 Oct - 31 Oct 25 | $2,141 | $401 | $1,102 | $200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 25 | $2,496 | $472 | $1,282 | $236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,956 | $364 | $1,012 | $182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^All restaurants are included in the Full Board program. Credit will be applied to restaurants outside of the Lagoon Terrace including theme nights / shows at the Marau Village. Full Board cannot be used in the New Zealand Natural Ice Cream outlet and Tappoo's Talei Shop. Any charges in excess of these allocations are chargeable. The guest will need to pay the difference directly to the Hotel. Unutilized meals or credits are forfeited and is non-refundable. May not be encashed or transferred to settle other charges including day trips or any other activities. ^Beverage Package Details: Valid: From 1200hrs - 2200hrs at all outlets (excluding Black Marlin, Marau Village & In-Room Dining) Includes: Beers (Local & International, Bottle or On Tap), Wine by the Glass, Selected Cocktails, Standard Spirits, Soft Drinks, Juices and Bottled Water. One (1) soft drink or juice is included for up to two (2) children under 12 years per room when dining with parents |
Plantation Island Resort - Garden Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jan - 14 Mar 25 | $1,154 | $238 | $579 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 11 Apr 25, 10 May - 31 May 25, 26 Jul - 19 Sep 25 & 13 Oct - 16 Nov 25 | $1,392 | $238 | $698 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Studio Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jan - 14 Mar 25 | $1,391 | $317 | $696 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 11 Apr 25, 10 May - 31 May 25, 26 Jul - 19 Sep 25 & 13 Oct - 16 Nov 25 | $1,708 | $317 | $854 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Beachfront Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jan - 14 Mar 25 | $1,508 | $356 | $756 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 11 Apr 25, 10 May - 31 May 25, 26 Jul - 19 Sep 25 & 13 Oct - 16 Nov 25 | $1,864 | $356 | $934 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE nights are already included in the advertised price and no further discounts apply. *Free transfers for kids have been applied. Should you wish to travel on the8.00am and 4 pm transfers, additional charges will apply. |
Matamanoa Island Resort - Resort Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Dec - 20 Dec 24 & 10 Jan - 31 Mar 25 | $1,536 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matamanoa Island Resort - Beachfront Pool Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Dec - 20 Dec 24 & 10 Jan - 31 Mar 25 | $2,264 | $442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Malolo Island Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 1 Jun - 27 Jun 25, 14 Jul - 31 Jul 25, 1 Sep - 19 Sep 25 & 6 Oct - 31 Oct 25 | $2,505 | $399 | $1,329 | $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25, 1 Aug - 31 Aug 25 & 1 Nov - 19 Dec 25 | $2,325 | $363 | $1,244 | $182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malolo Island Fiji - Ocean View Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 1 Jun - 27 Jun 25, 14 Jul - 31 Jul 25, 1 Sep - 19 Sep 25 & 6 Oct - 31 Oct 25 | $3,295 | $557 | $1,724 | $278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25, 1 Aug - 31 Aug 25 & 1 Nov - 19 Dec 25 | $2,955 | $489 | $1,559 | $245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Must be booked at least 120 days prior to travel |
Castaway Island, Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Family (2A/2C) |
---|---|---|
1 Feb - 8 Mar 25 | $2,816 | $1,476 |
Waya Island Resort - Deluxe Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $3,187 | $523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waya Island Resort - Deluxe Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $3,807 | $647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Meal plans commence from guest arrival at the resort. If guests arrive in time for lunch, day one will include lunch and dinner. On day of departure, only breakfast is included. On day of departure, should guest transfer be after lunch then lunch will be at their own additional cost |
Beachfront Pool Suite (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan - 11 Apr 25 & 28 Apr - 1 Jun 25 | $3,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beachfront Villa (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jan - 11 Apr 25 & 28 Apr - 1 Jun 25 | $4,996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Vomo Island Resort - Hillside Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 21 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 10 Oct 25 | $6,923 | $1,029 | $4,325 | $661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $6,668 | $978 | $4,195 | $635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 19 Dec 25 | $5,933 | $831 | $3,720 | $540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vomo Island Resort - Beachfront Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 21 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 10 Oct 25 | $8,183 | $1,281 | $4,950 | $786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $7,410 | $1,198 | $4,449 | $745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 19 Dec 25 | $6,868 | $1,018 | $4,185 | $633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Discount is already applied and no further discounts apply |
Royal Davui Island Resort - Island Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Dec - 18 Dec 24 & 6 Jan - 31 Mar 25 | $6,217 | $1,039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 31 Oct 25 | $7,257 | $1,247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 25 | $6,892 | $1,174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Davui Island Resort - Lagoon Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Dec - 18 Dec 24 & 6 Jan - 31 Mar 25 | $7,052 | $1,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 31 Oct 25 | $8,257 | $1,447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 25 | $7,832 | $1,362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Nadi - Royal Davui Island Departure Time 0930 1530 Arrival Time (approx.) 1030 1630 Royal Davui Island - Nadi Departure Time 0900 1500 Arrival Time (approx.) 1045 1645 Guests are advised to arrive in Nadi at least 1.5 hours prior to their preferred Plane time. Guests need to be checked in 30 mins prior to their preferred Plane time |