DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
1 | Auckland, New Zealand | 18:00 | |
2 | Waiheke Island, New Zealand | 18:00 | |
3 | Waitangi, Bay of Islands, New Zealand | 07:00 | 18:00 |
4 | Day at Sea | ||
5 | Norfolk Island | 10:00 | 17:00 |
6 | Day at Sea | ||
7 | Day at Sea | ||
8 | Port Vila, Efate, Vanuatu | 07:00 | 18:00 |
9 | Espiritu Santo Island, Vanuatu | 08:30 | 18:30 |
10 | Ambrym Island, Vanuatu | 07:00 | 18:00 |
11 | Malekula, Vanuatu | 07:00 | 18:00 |
12 | Day at Sea | ||
13 | Day at Sea | ||
14 | Day at Sea | ||
15 | Day at Sea | ||
16 | Cairns, Australia | 06:00 |
Departure Dates | Deluxe Stateroom from |
---|---|
1 Feb 25 | $13,140 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
1 | Fredrikstad, Norway | ||
2 | Fredrikstad, Norway | 18:00 | |
3 | Aalborg, Denmark | 08:00 | 21:00 |
4 | Helsingborg, Sweden | 08:00 | 21:30 |
5 | Karlskrona, Sweden | 13:00 | 23:00 |
6 | Kalmar, Sweden | 08:00 | 17:00 |
7 | Day at Sea | ||
Stockholm, Sweden | 18:00 | ||
8 | Stockholm, Sweden | 18:30 | |
9 | Visby, Gotland, Sweden | 08:00 | 16:00 |
10 | Gudhjem, Bornholm, Denmark | 08:00 | 13:00 |
11 | Copenhagen, Denmark | 07:00 |
Departure Dates | Deluxe Stateroom from |
---|---|
24 Jul 25 | $14,455 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Embarkation day - Paris/Kangerlussuaq Flight Paris/Kangerlussuaq selected by PONANT. Meet & greet at the Kangerlussuaq airport by our local English-speaking representative. Transfer to the pier for embarkation. |
|||
1 | Kangerlussuaq, Greenland | 18:00 | |
2 | Sisimiut, Greenland | ||
3 | Disko Bay, Greenland | ||
4 | Paul-Émile Victor Base Camp, Eqi Glacier | ||
5 | Akulleq, Greenland | ||
6 | Kullorsuaq, Greenland | ||
7 | Savissivik, Greenland | ||
8 | Pond Inlet, Nunavut, Canada | ||
9 | North Arm fjord, Nunavut, Canada | ||
10 | Icy Arm Fjord, Canada | ||
11 | Sam Ford Fjord, Nunavut, Canada | ||
12 | Day at Sea | ||
13 | Evighedsfjorden, Greenland | ||
14 | Kangerlussuaq, Greenland | 04:00 | |
Disembarkation Day - Kangerlussuaq/Paris Meet and greet at the port by our local English-speaking representative. Transfer to the Kangerlussuaq airport in time for check-in. Flight Kangerlussuaq/Paris selected by PONANT. |
Departure Dates | Deluxe Stateroom from |
---|---|
21 Aug 25 | $26,665 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
1 | Tarragona, Spain | 18:00 | |
2 | Valencia, Spain | 07:00 | 18:00 |
3 | Cartagena, Spain | 08:30 | 14:00 |
4 | Malaga, Spain | 08:00 | |
5 | Malaga, Spain | 17:30 | |
6 | Cadiz, Spain | 07:00 | 22:30 |
7 | Lagos, Portugal | 08:30 | 17:00 |
8 | Lisbon, Portugal | 07:00 |
Departure Dates | Deluxe Stateroom from |
---|---|
10 Oct 25 | $10,175 |