Hotel Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,125 | $117 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $1,455 | $200 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Family Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $1,919 | $316 | $1,269 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,279 | $156 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $1,485 | $208 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Bedroom Garden Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,109 | $364 | $1,369 | $182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised cost and no further discounts apply. *Fiafia Cultural Night Wednesday 630pm-830pm Maeva #1 Samoan String Band Saturday 630pm-830pm Lunch Feast & live background music Sunday 1230pm-230pm |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,649 | $183 | $1,159 | $91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Bedroom Waterfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,649 | $382 | $1,655 | $191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Savings amount is already included in the advertised price and no further discounts apply. Family pricing is based on a per person cost for 2 adults and 2 children (0-11) sharing one room and using existing bedding. Extra night rates are per person. |
Ocean Breeze Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,695 | $210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Island Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,295 | $359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Ocean View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,975 | $264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Ocean View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,055 | $280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,489 | $367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults 18 years and over are welcome at this property. ^Discount is already included in the advertised price and no further discount applies. |