DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Fly Economy Class "TheWorks" from Auckland to Sydney with Air New Zealand 1 night pre-cruise accommodation in Sydney |
|||
1 | Sydney, Australia | 16:00 | |
2 | Day at Sea | ||
3 | Day at Sea | ||
4 | Noumea, New Caledonia | 08:00 | 17:00 |
5 | Mystery Island, Vanuatu | 08:00 | 18:00 |
6 | Day At Sea | ||
7 | Lautoka, Fiji | 08:00 | 18:00 |
8 | Suva, Fiji | 08:00 | 18:00 |
9 | Dravuni Island, Fiji | 08:00 | 18:00 |
10 | Day At Sea | ||
11 | Day At Sea | ||
12 | Day At Sea | ||
13 | Day At Sea | ||
14 | Sydney, Australia | 06:00 | |
Fly Economy Class "TheWorks" from Sydney to Auckland with Air New Zealand |
Departure Dates | Interior from | Balcony from | Mini Suite from |
---|---|---|---|
16 Mar 25 | $2,985 | $4,039 | $5,955 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Fly Economy Class "TheWorks" from Auckland to Sydney with Air New Zealand 1 night pre-cruise accommodation in Sydney |
|||
1 | Sydney, Australia | 16:00 | |
2 | Day at Sea | ||
3 | Day at Sea | ||
4 | Noumea, New Caledonia | 08:00 | 18:00 |
5 | Mystery Island, Vanuatu | 08:00 | 18:00 |
6 | Day at Sea | ||
7 | Suva, Fiji | 08:00 | 18:00 |
8 | Dravuni Island, Fiji | 07:00 | 17:00 |
9 | Day At Sea | ||
10 | Day At Sea | ||
11 | Bay of Islands, New Zealand | 09:00 | 18:00 |
12 | Auckland, New Zealand | 06:30 | 22:00 |
13 | Day At Sea | ||
14 | Day At Sea | ||
15 | Day At Sea | ||
16 | Sydney, Australia | 06:00 | |
Fly Economy Class "TheWorks" from Sydney to Auckland with Air New Zealand |
Departure Dates | Interior Stateroom from | Oceanview Stateroom from |
---|---|---|
20 May 25 | $3,299 | $3,589 |