Garden View Bure (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,215 | $117 | $909 | $59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 15 Jun 25 & 17 Oct - 24 Oct 25 | $1,239 | $123 | $925 | $62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 16 Oct 25 | $1,319 | $144 | $965 | $72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discounts are already included in the advertised price and no further discount applies. |
Standard Garden View King (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,779 | $209 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 24 Oct 25 | $1,849 | $227 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Courtyard Twin (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Feb - 31 Mar 25 | $1,953 | $250 | $1,278 | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Apr - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 24 Oct 25 | $2,037 | $271 | $1,322 | $136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View Suite Two Bedroom (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,955 | $507 | $1,785 | $253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 24 Oct 25 | $3,155 | $557 | $1,885 | $278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. *Phased renovations are currently taking place at Radisson Blu Resort Fiji as outlined 1. Kids Club: until Mid December 24 Venue relocated in rooms with normal operation and programs of the Kids Club 2. Lobby Renovations: until Mid December 2024 All services available at reception continue to operate normal such as reception desk, concierge services, guest relations, tour desk and shops |
Family Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $2,359 | $373 | $1,485 | $187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25 & 29 Apr - 13 Jun 25 | $2,795 | $483 | $1,699 | $242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Oceanside King Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,399 | $383 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25 & 29 Apr - 13 Jun 25 | $2,835 | $493 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Credit must be utilized fully within the stay and cannot be exchanged for cash or transferred to any other rooms on departure |
Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
30 Jan - 31 Mar 25, 29 Apr - 24 Jun 25 & 23 Jul - 31 Aug 25 | $1,829 | $154 | $1,255 | $77 |
Resort View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $1,929 | $210 | $1,299 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Apr - 5 May 25 | $2,155 | $256 | $1,419 | $128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25 & 19 Aug - 11 Sep 25 | $2,269 | $279 | $1,475 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,045 | $233 | $1,359 | $117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Apr - 5 May 25 | $2,269 | $279 | $1,475 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25 & 19 Aug - 11 Sep 25 | $2,405 | $306 | $1,545 | $153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. #Meimei Nanny Child Minding Ratio: - 6 months to 2 years = 1 Meimei staff per child - 3 years to 12 years = 1 Meimei staff per 2 children - Maximum 2 children per Meimei (Nanny) |
1 King Bed Garden View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $2,169 | $325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 24 Oct 25 | $2,365 | $373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 24 Jun 25 & 19 Jul - 11 Sep 25 | $2,509 | $409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 King Pool View Ground Floor (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $2,349 | $369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 24 Oct 25 | $2,535 | $416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 24 Jun 25 & 19 Jul - 11 Sep 25 | $2,699 | $458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free nights are already included in the advertised offer and no further discount applies |
Plantation Island Resort - Garden Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 7 Apr 25, 4 May - 31 May 25 & 1 Aug - 31 Aug 25 | $2,135 | $239 | $1,369 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Studio Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 7 Apr 25, 4 May - 31 May 25 & 1 Aug - 31 Aug 25 | $2,449 | $319 | $1,529 | $159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Beachfront Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 7 Apr 25, 4 May - 31 May 25 & 1 Aug - 31 Aug 25 | $2,609 | $358 | $1,609 | $179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. *Free transfers for kids have been applied. Should you wish to travel on the 10.30am or 12.15pm or 8.00am and 4 pm (from 01 Dec) transfers, additional charges will apply. |
Matamanoa Island Resort - Resort Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $2,279 | $261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matamanoa Island Resort - Beachfront Pool Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $2,999 | $444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Malolo Island Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 7 Apr 25, 1 Jun - 24 Jun 25, 12 Jul - 31 Jul 25, 1 Sep - 11 Sep 25 & 8 Oct - 24 Oct 25 | $3,245 | $401 | $1,999 | $201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25 & 1 Aug - 31 Aug 25 | $3,065 | $365 | $1,915 | $183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malolo Island Fiji - Ocean View Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 1 Jun - 24 Jun 25, 12 Jul - 31 Jul 25, 1 Sep - 11 Sep 25 & 8 Oct - 24 Oct 25 | $4,029 | $560 | $2,399 | $280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25 & 1 Aug - 31 Aug 25 | $3,699 | $492 | $2,225 | $246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Must be booked at least 120 days prior to travel |
Castaway Island, Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Family (2A/2C) |
---|---|---|
1 Feb - 12 Mar 25 | $3,555 | $2,149 |
Waya Island Resort - Deluxe Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 7 Apr 25, 29 Apr - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 24 Oct 25 | $3,925 | $526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waya Island Resort - Deluxe Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 24 Oct 25 | $4,545 | $651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Meal plans commence from guest arrival at the resort. If guests arrive in time for lunch, day one will include lunch and dinner. On day of departure, only breakfast is included. On day of departure, should guest transfer be after lunch then lunch will be at their own additional cost |
Beachfront Pool Suite (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 7 Apr 25 & 29 Apr - 1 Jun 25 | $4,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beachfront Villa (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 7 Apr 25 & 29 Apr - 1 Jun 25 | $5,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Vomo Island Resort - Hillside Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 7 Apr 25 & 12 Jul - 11 Sep 25 | $7,639 | $1,035 | $4,979 | $665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $7,385 | $984 | $4,855 | $639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 24 Oct 25 | $6,718 | $836 | $4,419 | $543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vomo Island Resort - Beachfront Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25 & 12 Jul - 11 Sep 25 | $8,879 | $1,288 | $5,605 | $791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $8,125 | $1,205 | $5,105 | $749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 24 Oct 25 | $7,585 | $1,024 | $4,845 | $637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Discount is already applied and no further discounts apply |
Royal Davui Island Resort - Island Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 31 Mar 25 | $6,939 | $1,045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 24 Oct 25 | $7,975 | $1,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Davui Island Resort - Lagoon Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Jan - 31 Mar 25 | $7,769 | $1,213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 7 Apr 25, 29 Apr - 24 Jun 25, 12 Jul - 11 Sep 25 & 8 Oct - 24 Oct 25 | $8,969 | $1,455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Nadi - Royal Davui Island Departure Time 0930 1530 Arrival Time (approx.) 1030 1630 Royal Davui Island - Nadi Departure Time 0900 1500 Arrival Time (approx.) 1045 1645 Guests are advised to arrive in Nadi at least 1.5 hours prior to their preferred Plane time. Guests need to be checked in 30 mins prior to their preferred Plane time |