Lagoon Water Fale (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $716 | $169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Oceanfront Bungalow (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $792 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: FREE night already included in the advertised price and no further discounts apply |
Hotel Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $739 | $125 | - | - |
Exclusive Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,254 | $228 | - | - |
Beachfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,489 | $275 | - | - |
Lagoon View Family Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,604 | $298 | $839 | $149 |
Deluxe Family Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,734 | $324 | $904 | $162 |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $1,494 | $284 | $766 | $142 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $1,704 | $326 | $871 | $163 |
2 Bedroom Waterfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $3,039 | $593 | $1,536 | $296 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $3,494 | $684 | $1,766 | $342 |
3 Bedroom Cove Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $5,114 | $1,008 | $2,576 | $504 |
1 Jun - 30 Sep 25 | $5,364 | $1,058 | $2,701 | $529 |
Ocean View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $1,555 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Ocean View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $1,660 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $2,075 | $415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults 18 years and over are welcome at this property. |
Treehouse Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $1,885 | $377 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beach Fale (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $2,160 | $432 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa Matai (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $3,875 | $775 | $2,325 | $465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 3 years and over are welcome at this property, and are charged as adults. |
Euro Fale (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $544 | $131 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $466 | $105 |
Villa Room (3 Nights) | Twin | Extra Night |
1 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $859 | $236 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $790 | $213 |
Garden Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $793 | $227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poolside Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $886 | $258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |
Oceanview Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $793 | $219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $859 | $241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |